(Created page with "<small>Capability Modeling Guidelines | How to use Capabilities to Align Investments with Purpose</small> =Indicate Where to Focus= A capability focus map is a visualisation of an organisation’s capabilities, indicating the level of attention required for each. It helps you to identify capabilities that are critical for strategic goals and ar...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<small>[[Capability Modeling Guidelines]] | [[Capability_Modeling_Guidelines:_How_to_use_Capabilities_to_Align_Investments_with_Purpose|How to use Capabilities to Align Investments with Purpose]]</small> | <small>[[Capability Modeling Guidelines|Capability Modelling Guidelines]] | [[Capability_Modeling_Guidelines:_How_to_use_Capabilities_to_Align_Investments_with_Purpose|How to use Capabilities to Align Investments with Purpose]]</small> | ||
=Indicate | =Indicate where to focus= | ||
A [[capability]] focus map is a visualisation of an [[organisation|organisation’s]] [[capabilities]], indicating the level of attention required for each. It helps you to identify [[capabilities]] that are critical for strategic goals and are underperforming, and pinpoints areas where the [[enterprise]] lacks a necessary [[capability]] or where an existing one is not mature enough. Investments can then be targeted to improve those [[capabilities]]. Using colour-coded maps that represent where to focus, stakeholders can quickly identify areas that require further attention and investment. This method supports an objective, data-driven approach to [[capability]] assessment, planning, and resource allocation. Co-creating [[capability]] focus maps with a broad range of participants also fosters stronger alignment between investment decisions and an agreed-upon strategy. | A [[capability]] focus map is a visualisation of an [[organisation|organisation’s]] [[capabilities]], indicating the level of attention required for each. It helps you to identify [[capabilities]] that are critical for strategic goals and are underperforming, and pinpoints areas where the [[enterprise]] lacks a necessary [[capability]] or where an existing one is not mature enough. Investments can then be targeted to improve those [[capabilities]]. Using colour-coded maps that represent where to focus, stakeholders can quickly identify areas that require further attention and investment. This method supports an objective, data-driven approach to [[capability]] assessment, planning, and resource allocation. Co-creating [[capability]] focus maps with a broad range of participants also fosters stronger alignment between investment decisions and an agreed-upon strategy. | ||
==How to | ==How to calculate where to focus== | ||
Two factors guide where to focus: how well your [[capabilities]] perform today compared to peers (the [[Capability_Modeling_Guidelines:_Benchmark_As-Is_Capabilities|benchmark]]), and how important each [[capability]] is to achieving your vision, meaning how much it contributes to what makes your [[organisation]] [[Capability_Modeling_Guidelines:_Clarify_Vision| | Two factors guide where to focus: how well your [[capabilities]] perform today compared to peers (the [[Capability_Modeling_Guidelines:_Benchmark_As-Is_Capabilities|benchmark]]), and how important each [[capability]] is to achieving your vision, meaning how much it contributes to what makes your [[organisation]] [[Capability_Modeling_Guidelines:_Clarify_Vision|'distinctive']]. | ||
''Distinctive [[capabilities]]'' are those that set you apart. The goal is to perform these among the best in your peer group, at a reasonable cost, not necessarily the lowest. Invest in these when their performance is below peers, but their contribution to your distinctiveness is high. | ''Distinctive [[capabilities]]'' are those that set you apart. The goal is to perform these among the best in your peer group, at a reasonable cost, not necessarily the lowest. Invest in these when their performance is below peers, but their contribution to your distinctiveness is high. | ||
Line 13: | Line 13: | ||
''Support and non-distinctive operational [[capabilities]]'' are necessary to enable your distinctive [[capabilities]]. These should perform at or above industry average at a competitive cost. Invest in them when performance is below industry standard. | ''Support and non-distinctive operational [[capabilities]]'' are necessary to enable your distinctive [[capabilities]]. These should perform at or above industry average at a competitive cost. Invest in them when performance is below industry standard. | ||
'''-> Spreadsheet to calculate the | '''-> [https://cms.intersection.group/uploads/Intersection_Railways_Focus_Map_7f1119772c.xlsx Spreadsheet to calculate the 'focus' indicator]''' (Excel Download) | ||
==Practical | ==Practical tips== | ||
'''Adapt the calculation method with your co-creators.''' | '''Adapt the calculation method with your co-creators.''' | ||
Start with the simplest possible | Start with the simplest possible 'focus = distinctiveness x lack of performance' calculation method. Make it more sophisticated when it helps your co-creators to better align and focus. | ||
'''Assign clear accountabilities''' | '''Assign clear accountabilities''' | ||
Line 41: | Line 41: | ||
*[[Tangible Futures|#34: Tangible Futures]] | *[[Tangible Futures|#34: Tangible Futures]] | ||
*[[Management Instruments|#35: Management Instruments]] | *[[Management Instruments|#35: Management Instruments]] | ||
<br><br> | |||
{| style="width:100%;" | |||
| [[Capability_Modeling_Guidelines:_Clarify_Vision|← Previous page]] | |||
|} |
Latest revision as of 13:23, 13 September 2025
Capability Modelling Guidelines | How to use Capabilities to Align Investments with Purpose
Indicate where to focus
A capability focus map is a visualisation of an organisation’s capabilities, indicating the level of attention required for each. It helps you to identify capabilities that are critical for strategic goals and are underperforming, and pinpoints areas where the enterprise lacks a necessary capability or where an existing one is not mature enough. Investments can then be targeted to improve those capabilities. Using colour-coded maps that represent where to focus, stakeholders can quickly identify areas that require further attention and investment. This method supports an objective, data-driven approach to capability assessment, planning, and resource allocation. Co-creating capability focus maps with a broad range of participants also fosters stronger alignment between investment decisions and an agreed-upon strategy.
How to calculate where to focus
Two factors guide where to focus: how well your capabilities perform today compared to peers (the benchmark), and how important each capability is to achieving your vision, meaning how much it contributes to what makes your organisation 'distinctive'.
Distinctive capabilities are those that set you apart. The goal is to perform these among the best in your peer group, at a reasonable cost, not necessarily the lowest. Invest in these when their performance is below peers, but their contribution to your distinctiveness is high.
Support and non-distinctive operational capabilities are necessary to enable your distinctive capabilities. These should perform at or above industry average at a competitive cost. Invest in them when performance is below industry standard.
-> Spreadsheet to calculate the 'focus' indicator (Excel Download)
Practical tips
Adapt the calculation method with your co-creators.
Start with the simplest possible 'focus = distinctiveness x lack of performance' calculation method. Make it more sophisticated when it helps your co-creators to better align and focus.
Assign clear accountabilities
Assign ownership for the performance of each capability to specific departments or leaders.
Example:Focus map of Intersection Railways based on as-is benchmark and distinctiveness assessment:
Related Patterns
- #8: Clear Ownerships
- #9: Foundation of Change Portfolio
- #21: Hypotheses and Validation
- #26: Just Enough Design
- #30: Depicting Shared Understanding
- #34: Tangible Futures
- #35: Management Instruments
← Previous page |