(Created page with "=Capability Modeling Guidelines=") |
No edit summary |
||
Line 1: | Line 1: | ||
=Capability Modeling Guidelines= | =Capability Modeling Guidelines= | ||
==Structure== | |||
*How to structure a Capability Map | |||
**Designing Capabilities as organic modules | |||
**Capability Categories | |||
**Capability Hierarchy | |||
**Designing Capabilities around Activities or Objects | |||
**Follow the flow to Product delivery | |||
**Identify Capabilities that can be reused across Processes | |||
**Identify shared and change Capabilities | |||
**Ensure clear names and descriptions | |||
**Create a two-dimensional layout | |||
*How to use capabilities to align investments with purpose | |||
**Seek outside inspiration to overcome the blank page | |||
**Explore existing Enterprise content | |||
**Get mandate by senior leaders | |||
**Co-create through top-down and bottom-up iteration | |||
**Involve business experts | |||
**Deal with the resistance of middle managers | |||
**Benchmark as-is Capabilities | |||
**Clarify vision | |||
**Indicate where to focus |
Revision as of 14:16, 1 September 2025
Capability Modeling Guidelines
Structure
- How to structure a Capability Map
- Designing Capabilities as organic modules
- Capability Categories
- Capability Hierarchy
- Designing Capabilities around Activities or Objects
- Follow the flow to Product delivery
- Identify Capabilities that can be reused across Processes
- Identify shared and change Capabilities
- Ensure clear names and descriptions
- Create a two-dimensional layout
- How to use capabilities to align investments with purpose
- Seek outside inspiration to overcome the blank page
- Explore existing Enterprise content
- Get mandate by senior leaders
- Co-create through top-down and bottom-up iteration
- Involve business experts
- Deal with the resistance of middle managers
- Benchmark as-is Capabilities
- Clarify vision
- Indicate where to focus