No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=EDGY Tools= | =EDGY Tools= | ||
Download | Download EDGY Tools for your practice | ||
==Read the EDGY23 Documentation== | |||
* Documentation as PDF | * Documentation as PDF | ||
* Stencils and icons | * Documentation as eBook | ||
* | * Documentation on this wiki | ||
* | |||
* Template for Miro Mural | ==Stencils and icons== | ||
Blabla what is it | |||
* PowerPoint | |||
* Google Slides | |||
* Draw.io / diagrams.net | |||
* Microsoft Visio | |||
* SVG format | |||
* PDF format (Adobe Illustrator) | |||
==EDGY23 Templates and Tools== | |||
Blabla what is it | |||
* Template for Miro | |||
* Template for Mural | |||
* ArchiMate mapping | * ArchiMate mapping | ||
==EDGY23 Starter Kit== | |||
* Starter Kit | * Starter Kit |
Revision as of 21:26, 30 January 2023
EDGY Tools
Download EDGY Tools for your practice
Read the EDGY23 Documentation
- Documentation as PDF
- Documentation as eBook
- Documentation on this wiki
Stencils and icons
Blabla what is it
- PowerPoint
- Google Slides
- Draw.io / diagrams.net
- Microsoft Visio
- SVG format
- PDF format (Adobe Illustrator)
EDGY23 Templates and Tools
Blabla what is it
- Template for Miro
- Template for Mural
- ArchiMate mapping
EDGY23 Starter Kit
- Starter Kit