No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
==Overview== | ==Overview== | ||
*[[Capability Modeling Guidelines: How to Structure a Capability Map|How to | *[[Capability Modeling Guidelines: How to Structure a Capability Map|How to Structure a Capability Map]] | ||
**[[Capability Modeling Guidelines: Capabilities as Organic Modules|Designing Capabilities as | **[[Capability Modeling Guidelines: Capabilities as Organic Modules|Designing Capabilities as Organic Modules]] | ||
**[[Capability Modeling Guidelines: Capability Categories|Capability Categories]] | **[[Capability Modeling Guidelines: Capability Categories|Capability Categories]] | ||
**[[Capability Modeling Guidelines: Capability Hierarchy|Capability Hierarchy]] | **[[Capability Modeling Guidelines: Capability Hierarchy|Capability Hierarchy]] | ||
**[[Capability Modeling Guidelines: Designing around Activities or Objects|Designing Capabilities | **[[Capability Modeling Guidelines: Designing around Activities or Objects|Designing Capabilities Around Activities or Objects]] | ||
**[[Capability Modeling Guidelines: Product Delivery | Follow the | **[[Capability Modeling Guidelines: Product Delivery | Follow the Flow to Product Delivery]] | ||
**[[Capability Modeling Guidelines: Reused Capabilities | Identify Capabilities that can be | **[[Capability Modeling Guidelines: Reused Capabilities | Identify Capabilities that can be Reused Across Processes]] | ||
**[[Capability Modeling Guidelines: Shared and Change Capabilities|Identify | **[[Capability Modeling Guidelines: Shared and Change Capabilities|Identify Shared and Change Capabilities]] | ||
**[[Capability Modeling Guidelines: Clear Names and Descriptions|Ensure clear | **[[Capability Modeling Guidelines: Clear Names and Descriptions|Ensure clear Names and Descriptions]] | ||
**[[Capability Modeling Guidelines: Two-Dimensional Layout|Create a | **[[Capability Modeling Guidelines: Two-Dimensional Layout|Create a Two-Dimensional Layout]] | ||
*[[Capability Modeling Guidelines: How to use Capabilities to Align Investments with Purpose|How to use Capabilities to | *[[Capability Modeling Guidelines: How to use Capabilities to Align Investments with Purpose|How to use Capabilities to Align Investments with Purpose]] | ||
**[[Capability Modeling Guidelines: Outside Inspiration|Seek | **[[Capability Modeling Guidelines: Outside Inspiration|Seek Outside Inspiration to Overcome the Blank Page]] | ||
**[[Capability Modeling Guidelines: Existing Enterprise Content|Explore | **[[Capability Modeling Guidelines: Existing Enterprise Content|Explore Existing Enterprise Content]] | ||
**[[Capability Modeling Guidelines: Get Mandate by Senior Leaders|Get | **[[Capability Modeling Guidelines: Get Mandate by Senior Leaders|Get Mandate by Senior Leaders]] | ||
**[[Capability Modeling Guidelines: Top-Down and Bottom-Up Iteration|Co- | **[[Capability Modeling Guidelines: Top-Down and Bottom-Up Iteration|Co-Create Through Top-Down and Bottom-Up Iteration]] | ||
**[[Capability Modeling Guidelines: Involve Business Experts|Involve | **[[Capability Modeling Guidelines: Involve Business Experts|Involve Business Experts]] | ||
**[[Capability Modeling Guidelines: Deal with Resistance|Deal with the | **[[Capability Modeling Guidelines: Deal with Resistance|Deal with the Resistance of Middle Managers]] | ||
**[[Capability Modeling Guidelines: Benchmark As-Is Capabilities|Benchmark | **[[Capability Modeling Guidelines: Benchmark As-Is Capabilities|Benchmark As-Is Capabilities]] | ||
**[[Capability Modeling Guidelines: Clarify Vision|Clarify | **[[Capability Modeling Guidelines: Clarify Vision|Clarify Vision]] | ||
**[[Capability Modeling Guidelines: Indicate Where to Focus|Indicate where to | **[[Capability Modeling Guidelines: Indicate Where to Focus|Indicate where to Focus]] |
Revision as of 09:58, 2 September 2025
Capability Modeling Guidelines
tbc
Overview
- How to Structure a Capability Map
- Designing Capabilities as Organic Modules
- Capability Categories
- Capability Hierarchy
- Designing Capabilities Around Activities or Objects
- Follow the Flow to Product Delivery
- Identify Capabilities that can be Reused Across Processes
- Identify Shared and Change Capabilities
- Ensure clear Names and Descriptions
- Create a Two-Dimensional Layout
- How to use Capabilities to Align Investments with Purpose
- Seek Outside Inspiration to Overcome the Blank Page
- Explore Existing Enterprise Content
- Get Mandate by Senior Leaders
- Co-Create Through Top-Down and Bottom-Up Iteration
- Involve Business Experts
- Deal with the Resistance of Middle Managers
- Benchmark As-Is Capabilities
- Clarify Vision
- Indicate where to Focus