No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Capability Modeling Guidelines= | =Capability Modeling Guidelines= | ||
tbc | |||
== | ==Overview== | ||
*How to structure a Capability Map | *[[Capability Modeling Guidelines: How to Structure a Capability Map|How to structure a Capability Map]] | ||
**Designing Capabilities as organic modules | **[[Capability Modeling Guidelines: Capabilities as Organic Modules|Designing Capabilities as organic modules]] | ||
**Capability Categories | **[[Capability Modeling Guidelines: Capability Categories|Capability Categories]] | ||
**Capability Hierarchy | **[[Capability Modeling Guidelines: Capability Hierarchy|Capability Hierarchy]] | ||
**Designing Capabilities around Activities or Objects | **[[Capability Modeling Guidelines: Designing around Activities or Objects|Designing Capabilities around Activities or Objects]] | ||
**Follow the flow to Product delivery | **[[Capability Modeling Guidelines: Product Delivery | Follow the flow to Product delivery]] | ||
**Identify Capabilities that can be reused across Processes | **[[Capability Modeling Guidelines: Reused Capabilities | Identify Capabilities that can be reused across Processes]] | ||
**Identify shared and change Capabilities | **[[Capability Modeling Guidelines: Shared and Change Capabilities|Identify shared and change Capabilities]] | ||
**Ensure clear names and descriptions | **[[Capability Modeling Guidelines: Clear Names and Descriptions|Ensure clear names and descriptions]] | ||
**Create a two-dimensional layout | **[[Capability Modeling Guidelines: Two-Dimensional Layout|Create a two-dimensional layout]] | ||
*How to use | *[[Capability Modeling Guidelines: How to use Capabilities to Align Investments with Purpose|How to use Capabilities to align investments with Purpose]] | ||
**Seek outside inspiration to overcome the blank page | **[[Capability Modeling Guidelines: Outside Inspiration|Seek outside inspiration to overcome the blank page]] | ||
**Explore existing Enterprise content | **[[Capability Modeling Guidelines: Existing Enterprise Content|Explore existing Enterprise content]] | ||
**Get mandate by senior leaders | **[[Capability Modeling Guidelines: Get Mandate by Senior Leaders|Get mandate by senior leaders]] | ||
**Co-create through top-down and bottom-up iteration | **[[Capability Modeling Guidelines: Top-Down and Bottom-Up Iteration|Co-create through top-down and bottom-up iteration]] | ||
**Involve business experts | **[[Capability Modeling Guidelines: Involve Business Experts|Involve business experts]] | ||
**Deal with the resistance of middle managers | **[[Capability Modeling Guidelines: Deal with Resistance|Deal with the resistance of middle managers]] | ||
**Benchmark as-is Capabilities | **[[Capability Modeling Guidelines: Benchmark As-Is Capabilities|Benchmark as-is Capabilities]] | ||
**Clarify vision | **[[Capability Modeling Guidelines: Clarify Vision|Clarify vision]] | ||
**Indicate where to focus | **[[Capability Modeling Guidelines: Indicate Where to Focus|Indicate where to focus]] |
Revision as of 14:27, 1 September 2025
Capability Modeling Guidelines
tbc
Overview
- How to structure a Capability Map
- Designing Capabilities as organic modules
- Capability Categories
- Capability Hierarchy
- Designing Capabilities around Activities or Objects
- Follow the flow to Product delivery
- Identify Capabilities that can be reused across Processes
- Identify shared and change Capabilities
- Ensure clear names and descriptions
- Create a two-dimensional layout
- How to use Capabilities to align investments with Purpose
- Seek outside inspiration to overcome the blank page
- Explore existing Enterprise content
- Get mandate by senior leaders
- Co-create through top-down and bottom-up iteration
- Involve business experts
- Deal with the resistance of middle managers
- Benchmark as-is Capabilities
- Clarify vision
- Indicate where to focus