From Enterprise Design with EDGY
No edit summary
No edit summary
Line 12: Line 12:
[[File:EDGY-Enterprise-Elements-Core-Links.png|EDGY Enterprise Elements / Core Links]]
[[File:EDGY-Enterprise-Elements-Core-Links.png|EDGY Enterprise Elements / Core Links]]


==Facets==
===Facets===
===Identity===
====Identity====
*{{colored link|#00e664|Story}} contextualises {{colored link|#00e664|Purpose}}
*{{colored link|#00e664|Story}} contextualises {{colored link|#00e664|Purpose}}
*{{colored link|#00e664|Content}} expresses {{colored link|#00e664|Purpose}}
*{{colored link|#00e664|Content}} expresses {{colored link|#00e664|Purpose}}
*{{colored link|#00e664|Content}} conveys {{colored link|#00e664|Story}}
*{{colored link|#00e664|Content}} conveys {{colored link|#00e664|Story}}


===Experience===
====Experience====
*{{colored link|#fc145e|Task}} is part of {{colored link|#fc145e|Journey}}
*{{colored link|#fc145e|Task}} is part of {{colored link|#fc145e|Journey}}
*{{colored link|#fc145e|Task}} uses {{colored link|#fc145e|Channel}}
*{{colored link|#fc145e|Task}} uses {{colored link|#fc145e|Channel}}
*{{colored link|#fc145e|Journey}} traverses {{colored link|#fc145e|Channel}}
*{{colored link|#fc145e|Journey}} traverses {{colored link|#fc145e|Channel}}


===Architecture===
====Architecture====
*{{colored link|#1b56e2|Capability}} requires {{colored link|#1b56e2|Asset}}
*{{colored link|#1b56e2|Capability}} requires {{colored link|#1b56e2|Asset}}
*{{colored link|#1b56e2|Process}} realises {{colored link|#1b56e2|Capability}}
*{{colored link|#1b56e2|Process}} realises {{colored link|#1b56e2|Capability}}
*{{colored link|#1b56e2|Process}}] requires {{colored link|#1b56e2|Asset}}
*{{colored link|#1b56e2|Process}}] requires {{colored link|#1b56e2|Asset}}


==Intersections==
===Intersections===
*{{colored link|#22c8ef|Organisation}} builds {{colored link|#fda92b|Brand}}
*{{colored link|#22c8ef|Organisation}} builds {{colored link|#fda92b|Brand}}
*{{colored link|#22c8ef|Organisation}} makes {{colored link|#bb27fb|Product}}
*{{colored link|#22c8ef|Organisation}} makes {{colored link|#bb27fb|Product}}
*{{colored link|#bb27fb|Product}} embodies {{colored link|#fda92b|Brand}}
*{{colored link|#bb27fb|Product}} embodies {{colored link|#fda92b|Brand}}


===Product/Experience===
====Product/Experience====
*{{colored link|#bb27fb|Product}} serves {{colored link|#fc145e|Task}}
*{{colored link|#bb27fb|Product}} serves {{colored link|#fc145e|Task}}
*{{colored link|#bb27fb|Product}} features in {{colored link|#fc145e|Journey}}
*{{colored link|#bb27fb|Product}} features in {{colored link|#fc145e|Journey}}


===Product/Architecture===
====Product/Architecture====
*{{colored link|#bb27fb|Product}} requires {{colored link|#1b56e2|Capability}}
*{{colored link|#bb27fb|Product}} requires {{colored link|#1b56e2|Capability}}
*{{colored link|#00e664|Purpose}} creates {{colored link|#bb27fb|Product}}
*{{colored link|#00e664|Purpose}} creates {{colored link|#bb27fb|Product}}


===Organisation/Identity===
====Organisation/Identity====
*{{colored link|#22c8ef|Organisation}} pursues {{colored link|#00e664|Purpose}}
*{{colored link|#22c8ef|Organisation}} pursues {{colored link|#00e664|Purpose}}
*{{colored link|#22c8ef|Organisation}} authors {{colored link|#00e664|Story}}
*{{colored link|#22c8ef|Organisation}} authors {{colored link|#00e664|Story}}


===Organisation/Architecture===
====Organisation/Architecture====
*{{colored link|#22c8ef|Organisation}} has {{colored link|#1b56e2|Capability}}
*{{colored link|#22c8ef|Organisation}} has {{colored link|#1b56e2|Capability}}
*{{colored link|#22c8ef|Organisation}} performs {{colored link|#00e664|Purpose}}
*{{colored link|#22c8ef|Organisation}} performs {{colored link|#00e664|Purpose}}


===Brand/Identity===
====Brand/Identity====
*{{colored link|#fda92b|Brand}} evokes {{colored link|#00e664|Story}}
*{{colored link|#fda92b|Brand}} evokes {{colored link|#00e664|Story}}
*{{colored link|#fda92b|Brand}} represents {{colored link|#00e664|Purpose}}
*{{colored link|#fda92b|Brand}} represents {{colored link|#00e664|Purpose}}


===Brand/Experience===
====Brand/Experience====
*{{colored link|#fda92b|Brand}} supports {{colored link|#fc145e|Task}}
*{{colored link|#fda92b|Brand}} supports {{colored link|#fc145e|Task}}
*{{colored link|#fda92b|Brand}} appears in {{colored link|#fc145e|Journey}}
*{{colored link|#fda92b|Brand}} appears in {{colored link|#fc145e|Journey}}

Revision as of 16:46, 22 March 2023

Enterprise Elements | Relationships

Link

A meaningful structural association between two elements.

A link expresses a structural relationship between two elements in terms that explain or illustrate the relevance of that relationship to the enterprise.

Core links

EDGY provides a rich and expressive vocabulary, including twenty-four pre-defined types of links. Using these links will enable co-designers from different disciplines to better communicate and connect their specialised designs across their disciplines.

EDGY Enterprise Elements / Core Links

Facets

Identity

Experience

Architecture

Intersections

Product/Experience

Product/Architecture

Organisation/Identity

Organisation/Architecture

Brand/Identity

Brand/Experience

Shortcuts

In addition to the pre-defined Core Links, the EDGY language allows designers to bypass this model by defining custom links between elements. This creates a shortcut which can be broken down into several Core Links.

EDGY Elements: Shortcut Links

Use

Shortcuts can be used to enrich the model further and tailor the language for their specific design challenge. Designers should be aware, however, that the more custom links they introduce, the harder it will become to communicate and connect their designs to other disciplines.