From Enterprise Design with EDGY
No edit summary
No edit summary
Line 5: Line 5:
*[[Getting started]]
*[[Getting started]]


=={{colored link|gray|Enterprise Design Facets}}==
*{{colored link|#00e664|Identity}}
*{{colored link|#1450e6|Architecture}}
*{{colored link|#fc145e|Experience}}
*{{colored link|gray|Intersections}}


=={{colored link|gray|Enterprise Elements}}==
*[[Enterprise Design Facets]]
==={{colored link|gray|Base Elements}}===
**{{element|Id Icon-Identity|Identity}}
*{{colored link|gray|People}}
**{{element|Ar Icon-Architecture|Architecture}}
*{{colored link|gray|Outcome}}
**{{element|Ex Icon-Experience|Experience}}
*{{colored link|gray|Activity}}
**[[Intersections]]
*{{colored link|gray|Object}}


==={{colored link|gray|Facet and Intersection Elements}}===
*[[Enterprise Elements]]
*{{colored link|#00e664|Purpose}}
**[[Base Elements]]
*{{colored link|#00e664|Story}}
***{{element|Element-People|People}}
*{{colored link|#00e664|Content}}
***{{element|Element-Outcome|Outcome}}
*{{colored link|#00c8f0|Organisation}}
***{{element|Element-Activity|Activity}}
*{{colored link|#1450e6|Capability}}
***{{element|Element-Object|Object}}
*{{colored link|#1450e6|Process}}
*{{colored link|#1450e6|Asset}}
*{{colored link|#be00ff|Product}}
*{{colored link|#ff005a|Task}}
*{{colored link|#ff005a|Journey}}
*{{colored link|#ff005a|Channel}}
*{{colored link|#ffaa00|Brand}}


=={{colored link|gray|Relationships}}==
**[[Facet and Intersection Elements]]
*{{colored link|gray|Link}}
***{{element|Id Element-Purpose|Purpose}}
*{{colored link|gray|Flow}}
***{{element|Id Element-Story|Story}}
*{{colored link|gray|Tree}}
***{{element|Id Element-Content|Content}}
***{{element|Or Element-Organisation|Organisation}}
***{{element|Ar Element-Capability|Capability}}
***{{element|Ar Element-Process|Process}}
***{{element|Ar Element-Asset|Asset}}
***{{element|Pr Element-Product|Product}}
***{{element|Ex Element-Task|Task}}
***{{element|Ex Element-Journey|Journey}}
***{{element|Ex Element-Channel|Channel}}
***{{element|Br Element-Brand|Brand}}


=={{colored link|gray|Labels}}==
*[[Relationships]]
*{{colored link|gray|Tagging}}
**[[Link]]
*{{colored link|gray|Metrics}}
**[[Flow]]
----
**[[Tree]]
==[[EDGY:Tools|Tools]]==
----


==[[Glossary]]==
*[[Labels]]
==[[References]]==
**[[Tagging]]
==[[License]]==
**[[Metrics]]
----
 
==[[To do]]==
*[[EDGY:Tools|Tools]]
*[[Glossary]]
*[[References]]
*[[License]]
*[[To do]]

Revision as of 20:32, 19 March 2023