From Enterprise Design with EDGY
No edit summary
No edit summary
Line 15: Line 15:
*{{colored link|gray|Structure}}
*{{colored link|gray|Structure}}


==={{colored link|gray|Facet Elements}}===
==={{colored link|gray|Facet and Intersection Elements}}===
'''{{colored link|#00e664|Identity Elements}}'''
*{{colored link|#00e664|Purpose}}
*{{colored link|#00e664|Purpose}}
*{{colored link|#00e664|Story}}
*{{colored link|#00e664|Story}}
*{{colored link|#00e664|Content}}
*{{colored link|#00e664|Content}}
'''{{colored link|#1450e6|Architecture Elements}}'''
*{{colored link|#00c8f0|Organisation}}
*{{colored link|#1450e6|Capability}}
*{{colored link|#1450e6|Capability}}
*{{colored link|#1450e6|Process}}
*{{colored link|#1450e6|Process}}
*{{colored link|#1450e6|Asset}}
*{{colored link|#1450e6|Asset}}
'''{{colored link|#ff005a|Experience Elements}}'''
*{{colored link|#be00ff|Product}}
*{{colored link|#ff005a|Task}}
*{{colored link|#ff005a|Task}}
*{{colored link|#ff005a|Journey}}
*{{colored link|#ff005a|Journey}}
*{{colored link|#ff005a|Channel}}
*{{colored link|#ff005a|Channel}}
==={{colored link|gray|Intersection Elements}}===
*{{colored link|#00c8f0|Organisation}}
*{{colored link|#be00ff|Product}}
*{{colored link|#ffaa00|Brand}}
*{{colored link|#ffaa00|Brand}}



Revision as of 12:19, 18 March 2023